How Busy Is Toon | Newcastle City Council | A tool (howbusyistoon.com) to identify where parts of a city are overcrowded and disseminate information to citizens so they can make informed decisions about their movements. | View the code on Github
Read the onboarding guide |
Future Work Design | East Riding of Yorkshire Council | A research report into remote working challenges in local government, which contains 8 working practice profiles for council staff working in different contexts. | Download the report (PDF) |
Future Work Design | East Riding of Yorkshire Council | A risk assessment tool that’s ready to be used by HR/OD and corporate teams. | Download the risk assessment tool (PDF) |
Future Work Design | East Riding of Yorkshire Council | Guidance on how to use the risk assessment tool in practice.
| Download the guidance (PDF) |
VCS and Council Data Exchange | Greater London Authority, Camden Council and London Office of Technology and Innovation (LOTI) | This User Guide sets out how to create and run a Community Insights Project. Community Insights Projects bring together Voluntary and Charitable Sector (VCS) staff and council data experts to explore how different types of quantitative and qualitative data can be used to deliver better support to residents during the pandemic and beyond. Combining their strengths, skills and capacity to address shared ‘blindspot’ issues, planning, analysing and responding as one. | Read the User Guide (Google Doc) |
VCS and Council Data Exchange | Greater London Authority, Camden Council and London Office of Technology and Innovation (LOTI) | A project final report that details the research process and findings. | Read the final Report (Google Slides) |
Digital Inclusion Toolkit | Croydon Council & Leeds Council | A comprehensive playbook that addresses the needs of multiple audiences in one go, as well as factoring in the challenges introduced from lockdown and social distancing. | View the toolkit |
Demand Modelling Tool for Children's Services | The Greater Manchester Combined Authority | A model to anticipate the forthcoming wave of demand to help vulnerable children and families emerge out of the constraints of lockdown. | Download the model from ChAt Group Library |
Scalable Approach to Vulnerability Via Interoperability (SAVVI) | Tameside Council | An online playbook, featuring process, standards and a catalogue. | View the playbook website |
Community engagement playbook | South Gloucestershire Council and Royal Borough of Kingston Upon Thames | A ‘playbook’ that includes systems and tools councils can use for various forms of public engagement. | View project GitHub |
Societal Early Needs App (formerly Vulnerability Risk Index) | Huntingdon District Council | User Research report - the project conducted research with residents who would be users of their proposed service, as well as workers in the community sector. This report is the condensed outputs from their user research work across 4 sprints. | Download the User Research report |
Societal Early Needs App (formerly Vulnerability Risk Index) | Huntingdon District Council | Service Design report - this report is the condensed outputs from the project’s service design work across 4 sprints. | Download the Service Design report |
Societal Early Needs App (formerly Vulnerability Risk Index) | Huntingdon District Council | Technical Architecture - the technical architecture is based on building on top of existing solutions in the market and is also compatible with OpenSource code bases. | Download the Technical Architecture report |
Beach Check Application | Bournemouth, Christchurch and Poole Council | A smartphone application to help prevent overcrowding on beaches by telling people how busy sections are, so they can do their bit to help maintain social distancing. | Download the BeachCheck app for the Bournemouth, Christchurch and Poole area for free from Google Play or the Apple App Store
Contact [email protected] to feature your locations on the app. |
Digital Place Based Engagement | London Borough of Camden | Practical approaches and tools for digital place-based engagement to ensure local people and businesses can still have a meaningful say on planning projects, including major planning applications and town centre renewals, as physical distancing restrictions are eased. | View the project summary (Google Slides) |
Digital Place Based Engagement | London Borough of Camden | A digital site notice prototype | View the prototype on Figma |
Digital Place Based Engagement | London Borough of Camden | Playbook prototype | View the prototype |
Digital Place Based Engagement | London Borough of Camden | Planning notification bot code on GitHub | View code on GitHub |